/ |
- , . |
||
| 1. | Delta Air Lines | 106.1 |
|
| 2. | American Airlines | 92.8 |
|
| 3. | Southwest Airlines | 88.5 |
|
| 4. | Air France - KLM | 73.8 |
|
| 5. | Continental Airlines | 66.7 |
|
| 6. | Northwest Airlines | 65.5 |
|
| 7. | United Airlines | 63.1 |
|
| 8. | China Southern Airlines | 58.2 |
|
| 9. | Ryanair | 57.6 |
|
| 10. | Lufthansa | 57.1 |
|
| 11. | US Airways | 54.8 |
|
| 12. | Japan Airlines | 52.9 |
|
| 13. | All Nippon Airways | 47.2 |
|
| 14. | Qantas | 38.6 |
|
| 15. | easyJet | 37.6 |
|
| 16. | China Eastern Airlines | 37.2 |
|
| 17. | Air China | 34.2 |
|
| 18. | SkyWest Airlines | 33.5 |
|
| 19. | British Airways | 33.1 |
|
| 20. | Air Canada | 32.9 |
|
| 21. | TAM Linhas Aereas | 30.1 |
|
| 22. | Air Berlin | 28.6 |
|
| 23. | GOL Transportes Aereos | 25.7 |
|
| 24. | Cathay Pacific | 25.0 |
|
| 25. | AirTran Airways | 24.6 |
|
| 26. | Iberia | 23.3 |
|
| 27. | Emirates | 22.7 |
|
| 28. | THY Turkish Airlines | 22.6 |
|
| 29. | Korean Air | 22.0 |
|
| 30. | JetBlue Airways | 21.9 |
|
| 31. | Thai Airways | 20.1 |
|
| 32. | Singapore Airlines | 18.3 |
|
| 33. | Alitalia | 18.0 |
|
| 34. | Saudi Arabian Airlines | . |
17.7 |
| 35. | Alaska Airlines | 16.8 |
|
| 36. | Virgin Blue Airlines | 16.7 |
|
| 37. | American Eagle Airlines | 16.6 |
|
| 38. | ExpressJet | 15.6 |
|
| 39. | Hainan Airlines | 15.0 |
|
| 40. | WestJet Airlines | 14.3 |
|
| 41. | Asiana Airlines | 14.1 |
|
| 42. | Swiss | 13.8 |
|
| 43. | Mesa Airlines | 13.6 |
|
| 44. | LAN Airlines | 13.3 |
|
| 45. | Air New Zealand | 13.2 |
|
| 46. | Malaysia Airlines | 12.6 |
|
| 47. | Atlantic Southeast Airlines | 12.5 |
|
| 48. | Thomson Airways | 12.2 |
|
| 49. | Shenzhen Airlines | 12.0 |
|
| 50. | AirAsia | 11.8 |
: Airline Business, 2008
