| / | / ,  . / | - , .  | |
| 1. | Star Alliance | 819, 307  | 386 | 
| Adria Airways | 1,043 | 1 | |
| Air Canada | 72,549  | 32 | |
| Air New Zealand | 24,551 | 12 | |
| All Nippon Airways | 60,708  | 51 | |
| Asiana Airlines | 21,955  | 14 | |
| Austrian Airlines | 23,372  | 11 | |
| Blue1 | 1,432 | 2 | |
| Bmi | 5,026  | 5 | |
| Croatia Airlines | 1,004 | 1 | |
| LOT Polish Airlines | 6,719  | 4 | |
| Lufthansa | 110,330  | 53 | |
| SAS Scandinavian | 27,506  | 25 | |
| Singapore Airlines | 89,149  | 18 | |
| South African Airways | 25,511  | 8 | |
| Spanair | 7,358  | 8 | |
| Swiss | 22,074  | 11 | |
| TAP Portugal | 16,647  | 7 | |
| Thai Airways | 53,989  | 19 | |
| United Airlines | 188,649  | 69 | |
| US Airways | 59,735  | 36 | |
| 2. | SkyTeam | 765, 852 | 352 | 
| Aeroflot | 22,406 | 7 | |
| Aeromexico | 14,610 | 9 | |
| Air France - KLM | 199,510 | 73 | |
| Alitalia | 38,021 | 24 | |
| Continental Airlines | 127,415 | 49 | |
| CSA Czech Airlines | 8,033 | 5 | |
| Delta Air Lines | 186,858 | 107 | |
| Korean Air | 52,178 | 22 | |
| Northwest Airlines | 116,823 | 55 | |
| 3. | Oneworld | 694, 586 | 290 | 
| American Airlines | 224,295 | 98 | |
| British Airways | 112,851 | 33 | |
| Cathay Pacific | 71,172 | 17 | |
| Finnair | 17,923 | 9 | |
| Iberia | 52,493 | 28 | |
| Japan Airlines | 95,786 | 58 | |
| LAN Airlines | 19,495 | 9 | |
| Malev | 4,099 | 3 | |
| Qantas | 90,899 | 34 | |
| Royal Jordanian | 5,574 | 2 | 
:  Airline Business,  2007 . 
    
			    					
						
					
                    
    
