/ |
- , . |
||
| 1. | Delta Air Lines | 109.2 |
|
| 2. | American Airlines | 98.2 |
|
| 3. | Southwest Airlines | 88.7 |
|
| 4. | Air France - KLM | 74.8 |
|
| 5. | United Airlines | 68.4 |
|
| 6. | US Airways | 57.9 |
|
| 7. | China Southern Airlines | 56.9 |
|
| 8. | Lufthansa | 56.4 |
|
| 9. | Northwest Airlines | 53.7 |
|
| 10. | Continental Airlines | 51.0 |
|
| 11. | Ryanair | 50.9 |
|
| 12. | All Nippon Airways | 50.4 |
|
| 13. | Japan Airlines | 47.2 |
|
| 14. | China Eastern Airlines | 39.2 |
|
| 15. | easyJet | 37.2 |
|
| 16. | Qantas | 36.4 |
|
| 17. | Air China | 34.8 |
|
| 18. | SkyWest Airlines | 34.4 |
|
| 19. | British Airways | 33.1 |
|
| 20. | Air Canada | 33.0 |
|
| 21. | Air Berlin | 28.2 |
|
| 22. | TAM Linhas Aereas | 27.9 |
|
| 23. | Iberia | 26.9 |
|
| 24. | Alitalia | 24.6 |
|
| 25. | AirTran Airways | 23.8 |
|
| 26. | Cathay Pacific | 23.3 |
|
| 27. | Korean Air | 22.8 |
|
| 28. | GOL Transportes Aereos | 22.4 |
|
| 29. | JetBlue Airways | 21.4 |
|
| 30. | Emirates | 21.2 |
|
| 31. | Thai Airways | 19.6 |
|
| 32. | Singapore Airlines | 19.1 |
|
| 33. | THY Turkish Airlines | 19.0 |
|
| 34. | American Eagle Airlines | 18.5 |
|
| 35. | Saudi Arabian Airlines | . |
18.2 |
| 36. | Alaska Airlines | 17.6 |
|
| 37. | ExpressJet | 17.4 |
|
| 38. | Mesa Airlines | 16.1 |
|
| 39. | Virgin Blue | 15.3 |
|
| 40. | Hainan Airlines | 15.0 |
|
| 41. | Malaysia Airlines | 14.0 |
|
| 42. | Asiana Airlines | 13.9 |
|
| 43. | WestJet Airlines | 13.0 |
|
| 44. | Swiss | 12.7 |
|
| 45. | Air New Zealand | 12.5 |
|
| 46. | Atlantic Southeast Airlines | 12.0 |
|
| 47. | Pinnacle Airlines | 11.5 |
|
| 48. | Jet Airways | 11.4 |
|
| 49. | Spanair | 11.3 |
|
| 50. | LAN Airlines | 11.1 |
: Airline Business, 2008
