| / ,  . / |   2010 .,  % | ||
| 1. | A | 42 020 865  | +20.8 | 
| 2. | 33 179 927  | +26.2 | |
| 3. | UTair | 11 119 341  | +39.3 | 
| 4. | S7 Airlines | 10 542 791  | +2.6 | 
| 5. | 7 500 285  | +4.8 | |
| 6. | 7 281 075  | +43.2 | |
| 7. | 7 190 945 | +15.2 | |
| 8. | 6 832 808  | +41.1 | |
| 9. | 4 534 844  | -4.6 | |
| 10. | - | 3 961 248  | -0.4 | 
| 11. | 3 426 993  | +26.3 | |
| 12. | 3 374 834  | +11.4 | |
| 13. | 2 240 168  | +13.6 | |
| 14. | 2 228 125  | +42.4 | |
| 15. | Red Wings | 2 162 486  | -11.3 | 
| 16. | 1 566 042  | +18.4 | |
| 17. | Sky Express | 1 422 154  | -14.3 | 
| 18. | 1 406 887  | -8.5 | |
| 19. | 1 369 741  | +40.7 | |
| 20. | 1 271 027 | -47.5 | |
| 21. | 1 185 666  | +1.9 | |
| 22. | 986 543  | +17.1 | |
| 23. | 946 571  | -28.2 | |
| 24. | 878 244  | +14.7 | |
| 25. | - | 867 582  | +28.6 | 
| 26. | 742 897  | -31.9 | |
| 27. | 697 512  | -14.4 | |
| 28. | 598 117  | +2.2 | |
| 29. | 583 395  | -4.3 | |
| 30. | 581 370  | +74.3 | 
| - ,   |   2010 .,  % | ||
| 1. | A | 14 173 777  | +25.6 | 
| 2. | 8 453 371 | +27.2 | |
| 3. | UTair | 5 802 323  | +31.3 | 
| 4. | S7 Airlines | 5 128 319  | +6.1 | 
| 5. | 3 537 459  | +15.1 | |
| 6. | 2 513 371  | +40.2 | |
| 7. | 2 507 202  | +4.4 | |
| 8. | 1 721 639  | +44.2 | |
| 9. | - | 1 612 531  | +21.5 | 
| 10. | 1 472 135  | +34.7 | |
| 11. | 1 468 344  | +5.0 | |
| 12. | 1 213 933  | -3.8 | |
| 13 | 1 048 946  | -19.5 | |
| 14. | 1 018 999  | +12.8 | |
| 15. | Sky Express | 942 397  | -17.6 | 
| 16. | 900 364  | +35.1 | |
| 17. | 864 050  | -37.7 | |
| 18. | Red Wings | 781 357  | -10.8 | 
| 19. | 771 686  | +43.6 | |
| 20. | - | 691 894  | +27.0 | 
| 21. | 592 861  | -1.7 | |
| 22. | 565 311  | +12.6 | |
| 23. | 430 038  | +92.7 | |
| 24. | 415 816  | -29.8 | |
| 25. | 410 403  | +7.0 | |
| 26. | 405 467  | +69.8 | |
| 27. | 376 651  | +11.7 | |
| 28. | 373 941  | -16.6 | |
| 29. | 348 285  | -34.1 | |
| 30. | 337 920  | -4.8 | 
: 01.01.2011 - 31.12.2011 .
: .
