,  USD  | 
  |||
| 1. | Emirates | 6,640  | 
  |
| 2. | Delta Air Lines | 6,336  | 
  |
| 3. | United Airlines | 4,861  | 
  |
| 4. | Lufthansa | 4,099  | 
  |
| 5. | American Airlines | 3,649  | 
  |
| 6. | British Airways | 3,645  | 
  |
| 7. | Southwest Airlines | 3,466  | 
  |
| 8. | Air China | 2,953  | 
  |
| 9. | Singapore Airlines | 2,936  | 
  |
| 10. | China Eastern Airlines | 2,914  | 
  |
| 11. | Qatar Airways | 2,774  | 
  |
| 12. | Air France | 2,597  | 
  |
| 13. | Cathay Pacific | 2,358  | 
  |
| 14. | Turkish Airlines | 2,219  | 
  |
| 15. | ANA All Nippon Airways | 2,203  | 
  |
| 16. | China Southern Airlines | 1,993  | 
  |
| 17. | Japan Airlines | 1,718  | 
  |
| 18. | Korean Air | 1,513  | 
  |
| 19. | Etihad Airways | 1,439  | 
  |
| 20. | KLM | 1,394  | 
  |
| 21. | Qantas | 1,331  | 
  |
| 22. | EasyJet | 1,281  | 
  |
| 23. | Alaska Airlines | 1,119  | 
  |
| 24. | Ryanair | 1,083  | 
  |
| 25. | 1,003  | 
  ||
| 26. | Thai Airways | 0,993  | 
  |
| 27. | Iberia | 0,951  | 
  |
| 28. | Virgin Atlantic | 0,951  | 
  |
| 29. | JetBlue | 0,886  | 
  |
| 30. | TAM | 0,814  | 
  
12+
																	
 							
							
							
							
							
							
				
				 Airlines Inform    ,    77-46317  26.08.2011.      .       .			
			
							Copyright © 2007-2025 Airlines Inform     							
 			
	